- 29 May, 2018
- Posted by: JGA
- Category: Tally
No Comments
Important Shortcut keys of Tally:
| Windows | Functionality |
| CTRL + Alt + R | Rewrite data for a Company |
| ALT + 2 | To Duplicate a voucher |
| ALT + A | To Add a voucher To Alter the column in columnar report |
| ALT + C | To create a master at a voucher screen (if it has not been already assigned a different function, as in reports like Balance Sheet, where it adds a new column to the report). To access Auto Value Calculator in the amount field during voucher entry |
| ALT + D | To delete a voucher To delete a master To delete a column in any columnar report (if it has not been already assigned a different function, as explained above) |
| ALT + E | To export the report in ASCII, Excel, HTML OR XML format |
| ALT + R | To repeat the narration in different voucher type |
| ALT + S | To bring back a line you removed using ALT + R |
| ALT + U | To retrieve the last line which is deleted using Alt + R |
| ALT + X | To cancel a voucher in Day Book/List of Vouchers |
| CTRL + A | To accept a form – wherever you use this key combination, that screen or report gets accepted as it is |
| CTRL + ALT + B | To check the Company Statutory details |
| Ctrl + Alt + I | To import statutory masters |
| CTRL + Q | To abandon a form – wherever you use this key combination, it quits that screen without making any changes to it. |
| CTRL + R | To repeat narration in the same voucher type |
| Alt + Enter | To view the Voucher display |
| CTRL + H | To access Support Centre. Wherein you can directly post your queries on the functional and technical aspects of Tally.ERP9, Shoper and Tally.Developer. |
| Alt + Z | To zoom in to the print preview to 100% screen |
| + | To zoom in to the print preview |
| – | To zoom out of the print preview |
| CTRL + Scroll wheel (Mouse Wheel) | To zoom in to the print preview |
| Important Shortcuts While Passing Entry | |
| Make Ledger | Alt C |
| Change Ledger | Ctrl Enter |
| Enter Enter | Ctrl A |
| To Hide Ledger | Alt R |
| To Unhide Ledger | Alt U |